Description
| Varieties | Specification | country of Origin | Packing |
| Natural White Sesame | Quality: 99/1, 98/2, 95/5 Purity: 99.95% Min., 99.5% Min. & 99% Min FFA: 1% – 2%Max Moisture: 5% – 6% Max. |
RSA | 25kg Bags 50kg Bags (PP Bags) |
| Natural Black Sesame | |||
| Hulled Sesame Seeds | |||
| Organic Sesame Seeds | |||
| Load Ability: | |||
| 19 MT in 1×20 container. | |||
| (760 bags will be in 1×20 container if packing will be 25kg) | |||
| (380 bags will be in 1×20 container if packing will be 50kg) | |||
