Description
| Pumpkin Seeds Specification | ||||
| Seeds | Sizes | Specification | Packing | Loading Detail | 
| Shine Skine | 11cm or 11mm 12cm or 12mm 13cm or 13mm 14cm or 14mm | Moisture 9% max Imperfect 3% max Admixture 1% max | 25kg & 50kg PP Woven Bags | 12 MT in 1×20 480 bags of 25kg 240 bags of 50kg | 
| Pumpkin | ||||
| Seeds | ||||
| Kernals | ||||
| Snow White | 7cm or 7mm 8cm or 8mm 9cm or 9mm 10cm or 10mm | Grade:  A,AA Purity 99.95 % min. Admixture 0.05% max. Moisture 7 .5% max. | 25kg kraft paper bags (inn vaccum bag) (outer PP woven) | 18 MT in 1×20 720 cartons (12.5 x 2 vaccum) In one carton | 
| Pumpkin | ||||
| Kernals | ||||

 
                     
                    